Shopping security
| Brand | FAG |
| Produkttitel | 7210-B-XL-MP-UO FAG |
| Teilnummer des Herstellers | 0191150160000 |
| Gewicht in Kilogramm | 0.485 |
| Abdichtung | Keine Abdichtung |
| Contact Angle | 40 degrees |
| Pairing | G - Universal Pairing |
| Axial Internal Clearance / Preload | UO - Zero Clearance |
| Äußeres Breitenmaß in Milimeter | 20 |
| Radial Static Load Rating C0r (N) | 28500 |
| Radial Dynamic Load Rating Cr (N) | 39000 |
| Basic static load rating, radial (C 0r) | "28500.0000" |
| Grenzgeschwindigkeit (n G) | 13400 |
| Referenzgeschwindigkeit (n ϑr) | 7600 |
| ECLASS number | 23-05-08-03 |
| ECLASS2 number | 23-05-08-03 |
Ships within 48 hours · Estimated delivery Jun 22 - Jun 27
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order