Shopping security
|
Supplement FactsServing Size: 1/4 Cup (57 G)
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 20 | |
| Total Fat | 1g | 1% |
| Saturated Fat | 0g | 0% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 130mg | 6% |
| Total Carbohydrate | 10g | 4% |
| Dietary Fiber | 0g | 0% |
| Total Sugars | 7g | |
| Includes Added Sugars | 0g | 0% |
| Protein | 1g | 2% |
| ** Percent Daily Values are based on a 2,000 calorie diet. | ||
| † Daily Value not established. | ||
| other Ingredients: Water, Green Onion, Dates, Cilantro, Tomato Paste, Garlic, Coconut Aminos(Coconut Blossom Nectar, Sea Salt, Water), Distilled Vinegar, Tamarind Paste, Ginger, Lime Juice Concentrate, Garlic, Salt, Onion, Spices (Including Allspice, Thyme), Cayenne Powder, Curry Powder. | ||
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order