Shopping security
|
Supplement FactsServing Size: 1 Bar (45 g).
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 190 | |
| Total Fat | 9g | 12% |
| Saturated Fat | 1g | 5% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 110mg | 5% |
| Total Carbohydrate | 23g | 8% |
| Dietary Fiber | 1g | 11% |
| Total Sugars | 7g | |
| Includes 7g Added Sugars | 14% | |
| Protein | 6g | 0% |
| Vitamin D | 0mg | 0% |
| Calcium | 0mg | 2% |
| Iron | 0mg | 10% |
| Potassium | 0mg | 4% |
| *The % Daily Value (DV) tells how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
| Other Ingredients: Seed Blend (Organic Pumpkin Seeds, Organic Sunflower Seeds, Ground Flax Seeds), Gluten Free Certified Oats, Dried Blueberries (Blueberries, Apple Juice Concentrate, Sunflower Oil), Brown Rice Syrup, Maple Syrup, Organic Sunflower Oil, Organic Lemon Oil, Sea Salt. | ||
Ships within 48 hours · Estimated delivery Jun 23 - Jun 28
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order