Shopping security
_x000D_
| Temperature range | _x000D_-20 -C to 60 -C (-4 -F to 140 -F) | _x000D_
| Temperature accuracy | _x000D__x000D_ |
| 0 -C to 45 -C | _x000D_- 0.5 -C | _x000D_
| -20 -C to 0 -C and 45 -C to 60 -C | _x000D_- 1.0 -C | _x000D_
| 32 -F to 113 -F | _x000D_- 1.0 -F | _x000D_
| -4 -F to 32 -F and 113 -F to 140 -F | _x000D_- 2.0 -F | _x000D_
| Resolution | _x000D_0.1 -C / 0.1 -F | _x000D_
| Temperature update rate | _x000D_500 ms | _x000D_
| Temperature sensor type | _x000D_NTC | _x000D_
| Relative humidity range | _x000D_5 % to 95 % R.H | _x000D_
| Relative humidity accuracy | _x000D__x000D_ |
| 10 % to 90 % R.H. @ 23 -C (73.4 -F) | _x000D_- 2.5 % R.H | _x000D_
| <10 % _x000D_ _x000D_ _x000D_ _x000D_ Temperature and humidity are two important factors in maintaining optimal comfort levels and good indoor air quality. Quickly and conveniently take accurate humidity and temperature readings with the Fluke 971. _x000D_ The Fluke 971 is invaluable for facility maintenance and utility technicians, HVAC-service contractors, and specialists who assess indoor air quality (IAQ). Lightweight and easy to hold, the Fluke 971 is the perfect tool for monitoring problem areas. With a rugged holster and protected sensor, the Fluke 971 is built to perform and made to last. _x000D_ _x000D_ _x000D_ - Backlit dual display of humidity and temperature |
Ships within 48 hours · Estimated delivery Jul 1 - Jul 6
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order