Shopping security
|
Supplement FactsServing Size: 1 Tablespoon (15 G)
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 5 | |
| Total Fat | 0.5g | 1% |
| Saturated Fat | 0g | 0% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 650mg | 28% |
| Total Carbohydrate | 3g | 1% |
| Dietary Fiber | <1g | 2% |
| Total Sugars | 1g | |
| Includes Added Sugars | 0g | 0% |
| Protein | 1g | |
| Vitamin D | 0mcg | 0% |
| Calcium | 7mg | 0% |
| Iron | 0mg | 0% |
| Potassium | 53mg | 2% |
| *The % Daily Value (DV) tells you how much a nutrient ea serving of food contributes to a daily diet. 2.000 calories a day is used for general nutrition advice. | ||
| other Ingredients: Miso (Filtered Water, Soybeans [Non Genetically Modified], Rice, Sea Salt), Filtered Water, Sweet Rice Wine, Sea Salt, Alcohol (to preserve freshness), Yeast Extract, Bonito Fish Powder. | ||
Ships within 48 hours · Estimated delivery Jun 23 - Jun 28
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order