Shopping security
|
Supplement FactsServing Size: 1 Pouch (25 G)
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 100 | |
| Total Fat | 3g | 4% |
| Saturated Fat | 2g | 8% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 80mg | 3% |
| Total Carbohydrate | 17g | 6% |
| Dietary Fiber | 2g | 6% |
| Total Sugars | 5g | |
| Includes Added Sugars | 4g | 9% |
| Protein | 1g | |
| Vitamin D | 0mcg | 0% |
| Calcium | 0mg | 0% |
| Iron | 0mg | 0% |
| Potassium | 0mg | 0% |
| ** Percent Daily Values are based on a 2,000 calorie diet. | ||
| † Daily Value not established. | ||
| other Ingredients: Wheat Flour, Cane Sugar, Palm Oil*, Chicory Root Fiber, Sprinkles (Sugar, Palm Kernel and Palm Oil*, Corn Starch, Color (Vegetable Juice, Spirulina Extract, Turmeric, Annatto Extract, Beta-Carotene), Maltodextrin, Carnauba Wax, Cellulose Gum), Natural Flavors, Salt, Baking Soda. | ||
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order