Shopping security
|
Supplement FactsServing Size: 1 Bar (45 g)).
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 200 | |
| Total Fat | 11g | 14% |
| Saturated Fat | 1.5g | 8% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 110mg | 5% |
| Total Carbohydrate | 21g | 8% |
| Dietary Fiber | 3g | 11% |
| Total Sugars | 7g | |
| Includes 6g Added Sugars | 12% | |
| Protein | 7g | |
| Vitamin D | 0mcg | 0% |
| Calcium | 30mg | 2% |
| Iron | 2mg | 10% |
| Potassium | 200mg | 4% |
| *The % Daily Value (DV) tells how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
| Other Ingredients: Seed Blend (Organic Pumpkin Seeds, Organic Sunflower Seeds, Organic Flax Seeds), Gluten Free Certified Oats, Brown Rice Syrup, Maple Syrup, Organic Cinnamon, Sea Salt. | ||
Ships within 48 hours · Estimated delivery Jul 1 - Jul 6
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order