Shopping security
| Customer Reviews | 5.0 out of 5 stars 11 | 4.1 out of 5 stars 15 | 4.2 out of 5 stars 50 | 4.6 out of 5 stars 6 | 4.2 out of 5 stars 45 | 4.5 out of 5 stars 3 |
| Price | $161.00$161.00 | $501.00$501.00 | $301.00$301.00 | $131.00$131.00 | $339.00$339.00 | $549.00$549.00 |
| CMOS Sensor Size | 1/2.0" | 1/1.8" | 1/1.5" | 1/2.0" | 1/1.5" | 1/1.8" |
| AI-Tracking | AI-Tracking | People/Animal/Object Tracking | Multiple AI-Tracking Modes | Auto Framing | Multiple AI-Tracking Modes | People/Animal/Object Tracking |
| NDI Support | โ | โ | โ | โ | โ | โ |
| Focus | Phase Detection Auto Focus | Laser Focus | 4X Faster All-Pixel Auto Focus | Phase Detection Auto Focus | 4X Faster All-Pixel Auto Focus | Laser Focus |
| Storage Time | Plug-in Use | 2.5H or Plug-in Use | Plug-in Use | Plug-in Use | Plug-in Use | 2.5H or Plug-in Use |
| Preset Position | 3 Positions & Parameter Adjust | 3 Positions | 3 Positions | X | 3 Positions | 3 Positions |
| Control Method | PC/Gesture/Remote/Stream Deck | APP/Gesture/Remote/Stream Deck | PC/Gesture/Remote/Voice/Stream | PC/Gesture/Stream Deck | PC/Gesture/Remote/Voice/Stream | APP/Gesture/Remote/Stream Deck |
| Connection Method | USB-C | USB-C/LAN/HDMI/WiFi/Bluetooth | USB-C | USB-C | USB-C | USB-C/LAN/HDMI/WiFi/Bluetooth |
| Light Correction | HDR | 2ฮผm Pixel Light Adjustment | PixGain HDR | HDR | PixGain HDR | 2ฮผm Pixel Light Adjustment |
| Recommended Scenarios | Presentation/Meeting/Streaming | Church/Worship/Sports Live | Live Stream/Meeting/Video call | Meeting/Streaming/Gaming | Live Stream/Meeting/Video call | Church/Worship/Sports Live |
Ships within 48 hours ยท Estimated delivery Jul 1 - Jul 6
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order