Shopping security
**base designs and colors may vary**
*3D Model's board profile exaggerated to show curves
| Type: | All Mountain, Freeride, Powder |
| Shape: | Directional, Volume |
| Profile: | Original Rocker Camber |
| Flex: | 7 |
| Damp: | 8 |
| Width: | Mid-wide |
| Mounting Pattern: | 2x4 |
| Sidewall Type: | UHMW |
| Core: | PowerSurf Wood Core |
| Laminates: | Carbon Max Tech, Bi-Lite Fiberglass, STS Pre-tensioned Fiberglass |
| Topsheet: | Co-Extruded Polymer |
| Base: | Durasurf XT Sintered 5501 Base |
| Stance Setback: | 3.25 inch |
| Ability Level: | All |


Ships within 48 hours · Estimated delivery Jun 22 - Jun 27
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order