Shopping security
The Karver II becomes the ideal tandem pilot harness: light, comfortable, practical. Its shoulderless design allows for greater ease of movement on the ground than any other harness.
The shoulderless design also helps relieve the pilot’s back if the passenger raises his legs and lands on his back, transferring the load on the pilot’s hips rather than his shoulders.
| S | M | L | XL | |
| Mass (g) | 775 | 840 | 945 | 1050 |
| Tandem module (g) | 1350 | 1350 | 1350 | 1350 |
| Links (g) | 80 | 80 | 80 | 80 |
| Total Mass (g) | 2205 | 2270 | 2335 | 2480 |
| Certification | EN 1651 | |||
| Pilot height (cm) | ||||||||||||
| 150 | 155 | 160 | 165 | 170 | 175 | 180 | 185 | 190 | 195 | 200 | ||
| Pilot weight (kg) | 50 | S | S | S | ||||||||
| 55 | S | S | S | S | ||||||||
| 60 | S | S | S | S | S | |||||||
| 65 | S | S | S | S | M | M | ||||||
| 70 | S | S | S | M | M | M | M | |||||
| 75 | S | M | M | M | M | M | M | |||||
| 80 | M | M | M | M | M | M | L | L | ||||
| 85 | M | M | M | M | L | L | L | L | ||||
| 90 | M | M | L | L | L | L | L | XL | ||||
| 95 | L | L | L | L | L | XL | XL | |||||
| 100 | L | L | L | XL | XL | XL | ||||||
| 105 | L | XL | XL | XL | XL | |||||||
| 110 | XL | XL | XL | XL | ||||||||
Ships within 48 hours · Estimated delivery Jul 1 - Jul 6
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order