Shopping security
| Overview | |
|---|---|
| Height of Cabinet | 34.0" (86 cm) |
| Width | 23.63" (60 cm) |
| Depth | 23.5" (60 cm) |
| Depth with door at 90? | 45.5" (116 cm) |
| Capacity | 5.0 cu.ft. (142 L) |
| Bottles | 20 bottles |
| Defrost Type | Automatic |
| Door | Glass/Panel-Ready Frame |
| Cabinet | Black |
| US Electrical Safety | ETL |
| Canadian Electrical Safety | ETL-C |
| Sanitation | ETL-S |
| Amps | 0.8 |
| Voltage/Frequency | 115 V AC/60 Hz |
| Weight | 140.0 lbs. (64 kg) |
| Shipping Weight | 145.0 lbs. (66 kg) |
| Parts & Labor Warranty | 1 Year |
| Compressor Warranty | 5 Years |
| Wine Cellar | |
| Number of Zones | 1 |
| Door Swing | RHD |
| Reversible | Factory Reversible |
| Shelf Type | Steel |
| Shelf Qty | 3 |
| Thermostat Type | Digital |
| Interior Light | Yes |
| Fan Type | Interior and Exterior |
| Refrigerant Type | R600a |
| Refrigerant Amount | 0.99 oz. |
| High Side PSI | 270.0 |
| Low Side PSI | 105.0 |
| Interior Height 1 | 25.0" (64 cm) |
| Interior Width 1 | 19.38" (49 cm) |
| Interior Depth 1 | 17.38" (44 cm) |
| Compressor Step Height | 3.75" (10 cm) |
| Compressor Step Width | 19.38" (49 cm) |
| Compressor Step Depth | 4.63" (12 cm) |
| Temperature Range | 36 to 43?F |
| Sound Level | 37.4 dB |
WARNING: This product can expose you to chemicals including nickel (metallic), which is known to the State of California to cause cancer. For more information, go to www.P65Warnings.ca.gov. Ships within 48 hours · Estimated delivery Jul 1 - Jul 6
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order