Shopping security
|
Supplement FactsServing Size: 1 Can (12 Oz)
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 30 | |
| Total Fat | 0g | 0% |
| Sodium | 70mg | 3% |
| Total Carbohydrate | 8g | 3% |
| Total Sugars | 6g | |
| Includes Added Sugars | 5g | 10% |
| Protein | 0g | |
| Calcium | 13mg | 2% |
| ** Percent Daily Values are based on a 2,000 calorie diet. | ||
| † Daily Value not established. | ||
| other Ingredients: Filtered Water, Citrus Tea Infusion (Filtered Water, Lemon Zest, Orange Zest), Agave*, Lime Juice Concentrate, Pear Juice Concentrate, Orange Juice Concentrate, Lemon Juice Concentrate, Natural Flavors, Citric Acid, Sea Salt, Guayusa Extract, L-Theanine Powder, Lemon Balm Powder. | ||
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order