Shopping security
WORKSAVER INC. Snow Pushers are designed for heavy-duty snow clearing, combining performance, durability, and surface protection. These snow pushers are available in widths from 96 inches (8') to 120 inches (10'), with several mounting options, including Skid Steer Mount, John Deere Mount, Euro/Global Mount, and Bucket Mount to fit a wide range of equipment. Featuring a rubber edge, they ensure efficient snow removal without damaging asphalt, concrete, or gravel surfaces.
Whether you're handling large residential driveways, commercial parking lots, or agricultural roads, these snow pushers provide maximum snow removal capacity with minimal effort. The heavy-duty steel construction is built to withstand tough winter conditions, making it the ideal attachment for snow management during the coldest months. With their easy-to-use design, they allow for quick attachment and detachment, making snow clearing a breeze.
| Specification | 358060 (8' SSL) | 358070 (8' JD Mount) | 358080 (8' Euro Mount) |
|---|---|---|---|
| Short Name | Snow Pusher 358060-8' SSL | Snow Pusher 358070-8' JD Mount | Snow Pusher 358080-8' Euro Mount |
| Mount Type | Skid Steer Loader | John Deere Mount | Euro/Global Mount |
| Working Width | 96" (8') | 96" (8') | 96" (8') |
| Cutting Edge | Rubber Edge | Rubber Edge | Rubber Edge |
| Machine Compatibility | Skid Steer Loaders | John Deere Tractors | Euro/Global Compatible Equipment |
| Material | Heavy-Duty Steel | Heavy-Duty Steel | Heavy-Duty Steel |
| Shipping Weight | Approx. 500 lbs | Approx. 500 lbs | Approx. 500 lbs |
| Height | 30 inches | 30 inches | 30 inches |
| Length | 30 inches | 30 inches | 30 inches |
| Width | 96" (8') | 96" (8') | 96" (8') |
| Mounting Type | SSL (Skid Steer Loader) | John Deere Mount | Euro/Global Mount |
| Specification | 358090 (10' SSL) | 358100 (10' JD Mount) | 358110 (10' Euro Mount) |
|---|---|---|---|
| Short Name | Snow Pusher 358090-10' SSL | Snow Pusher 358100-10' JD Mount | Snow Pusher 358110-10' Euro Mount |
| Mount Type | Skid Steer Loader | John Deere Mount | Euro/Global Mount |
| Working Width | 120" (10') | 120" (10') | 120" (10') |
| Cutting Edge | Rubber Edge | Rubber Edge | Rubber Edge |
| Machine Compatibility | Skid Steer Loaders | John Deere Tractors | Euro/Global Compatible Equipment |
| Material | Heavy-Duty Steel | Heavy-Duty Steel | Heavy-Duty Steel |
| Shipping Weight | Approx. 550 lbs | Approx. 550 lbs | Approx. 550 lbs |
| Height | 30 inches | 30 inches | 30 inches |
| Length | 36 inches | 36 inches | 36 inches |
| Width | 120" (10') | 120" (10') | 120" (10') |
| Mounting Type | SSL (Skid Steer Loader) | John Deere Mount | Euro/Global Mount |
| Specification | 358130 (8' Blade Back) | 358135 (10' Blade Back) | 358140 (8' Bucket Mount) | 358150 (10' Bucket Mount) |
|---|---|---|---|---|
| Short Name | Snow Pusher 358130-8' Blade Back | Snow Pusher 358135-10' Blade Back | Snow Pusher 358140-8' Bucket Mount | Snow Pusher 358150-10' Bucket Mount |
| Mount Type | Blade Back Mount | Blade Back Mount | Bucket Mount | Bucket Mount |
| Working Width | 96" (8') | 120" (10') | 96" (8') | 120" (10') |
| Cutting Edge | Rubber Edge | Rubber Edge | Rubber Edge | Rubber Edge |
| Machine Compatibility | Skid Steer Loaders, John Deere Tractors, Euro/Global Mount | Skid Steer Loaders, John Deere Tractors, Euro/Global Mount | Skid Steer Loaders, John Deere Tractors | Skid Steer Loaders, John Deere Tractors |
| Material | Heavy-Duty Steel | Heavy-Duty Steel | Heavy-Duty Steel | Heavy-Duty Steel |
| Shipping Weight | Approx. 500 lbs | Approx. 550 lbs | Approx. 500 lbs | Approx. 550 lbs |
| Height | 30 inches | 30 inches | 30 inches | 30 inches |
| Length | 30 inches | 36 inches | 30 inches | 36 inches |
| Width | 96" (8') | 120" (10') | 96" (8') | 120" (10') |
| Mounting Type | Blade Back Mount | Blade Back Mount | Bucket Mount | Bucket Mount |
Ships within 48 hours · Estimated delivery Jul 1 - Jul 6
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order