Shopping security
|
Supplement FactsServing Size: 1 Scoop (13.1 G).
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 5 | |
| Total Carbohydrates | 1 g | < 1% |
| Sodium | 10 mg | < 1% |
| HydroPrime (Glycerol Powder 65%) | 3,500 mg | |
| L-Citrulline | 3,000 mg | |
| Peak O2 Blend Cordyceps (Cordyceps Militaris), Reishi (Ganoderma Lucidum), King Trumpet (Pleurotus Eryngii), Shiitake (Lentinula Edodes), Lion's Mane (Hericium Erinaceus), Turkey Tail (Trametes Versicolor) Mushroom. |
1,000 mg | |
| Arginine HCl | 1,000 mg | |
| Agmatine Sulfate | 500 mg | |
| BetaPure Betaine Anhydrous | 500 mg | |
| Huperzine A | This Nootropic Can Help Improve Memory Recall And Stimulate Laser-like Focus. | |
| *The % Daily Value (DV) tells how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
| Other Ingredients: Malic Acid, Citric Acid, Natural Flavors, Calcium Silicate, Silicon Dioxide, Sucralose, Beta Carotene (For Color). | ||
Ships within 48 hours · Estimated delivery Jul 1 - Jul 6
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order