Shopping security
| Overview | |
|---|---|
| Height of Cabinet | 32.0" (81 cm) |
| Height to Hinge Cap | 32.25" (82 cm) |
| Width | 23.63" (60 cm) |
| Depth | 22.75" (58 cm) |
| Depth with Handle | 24.75" (63 cm) |
| Depth with door at 90? | 45.0" (114 cm) |
| Capacity | 5.5 cu.ft. (156 L) |
| Defrost Type | Automatic |
| Door | Stainless Steel |
| Cabinet | Stainless Steel |
| US Electrical Safety | ETL |
| Canadian Electrical Safety | ETL-C |
| Sanitation | ETL-S |
| Amps | 1.2 |
| Voltage/Frequency | 115 V AC/60 Hz |
| Weight | 110.0 lbs. (50 kg) |
| Shipping Weight | 120.0 lbs. (54 kg) |
| Parts & Labor Warranty | 1 Year |
| Compressor Warranty | 5 Years |
| Kegerator | |
| Door Swing | RHD |
| Reversible | Factory Reversible |
| Thermostat Type | Dial |
| Interior Light | Yes |
| Fan Type | Exterior |
| Refrigerant | R600a |
| Refrigerant Amount | 0.64 oz. |
| High Side PSI | 180.0 |
| Low Side PSI | 80.0 |
| Inter Height | 25.75" (65 cm) |
| Interior Width | 21.0" (53 cm) |
| Interior Depth | 17.75" (45 cm) |
| Compressor Step Height | 6.5" (17 cm) |
| Compressor Step Width | 21.0" (53 cm) |
| Compressor Step Depth | 5.5" (14 cm) |
| Temperature Range | 34? to 43?F |
Ships within 48 hours · Estimated delivery Jun 23 - Jun 28
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order