Shopping security
|
Supplement FactsServing Size: 1 Tablespoon (5 Ml) 2 Tablespoon (10 Ml) 1 Tablespoon (15 Ml).
|
||||||
| Amount Per Serving | % Daily Value Infants 6-12 Mos (1 Tablespoon) | Amount Per Serving | % Daily Value Children 1-3 Years (2 Tablespoon) |
Amount Per Serving | % Dv Children 4+ (1 Tablespoon) | |
| Calories | 0 | 5 | 10 | |||
| Total Carbohydrate | <1 g | 1% | 1 g | 1%** | 2 g | 1%** |
| Sugar Alcohol | <1 g | † | 1 g | † | 2 g | † |
| Vitamin D3 (As Cholecalciferol) | 3.3 mcg (133 Iu) | 33% | 6.6 mcg (266 Iu) | 44% | 10 mcg (400 Iu) | 50% |
| Vitamin K2 (As Menaq7) | 2.5 mcg | 100% | 5 mcg | 17% | 7.5 mcg | 6% |
| Calcium (As Calcium Citrate) | 142 mg | 55% | 283 mg | 40% | 425 mg | 33% |
| Magnesium (As Magnesium Citrate) | 40 mg | 53% | 80 mg | 100% | 120 mg | 29% |
| Zinc (As Zinc Citrate) | 1 mg | 33% | 2 mg | 67% | 3 mg | 27% | †Percent Daily Values Are Based On A 2,000 Calorie Diet. |
| ††Percent Daily Values Are Based On A 1,000 Calorie Diet. | ||||||
| **Daily Value Not Established. | ||||||
| Other Ingredients: Purified Water, Xylitol, Citric Acid, Natural Flavors, Xanthan Gum, Potassium Sorbate (To Preserve Freshness), Stevia Leaf Extract. | ||||||
Ships within 48 hours · Estimated delivery Jun 30 - Jul 5
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order