Shopping security
|
Supplement FactsServing Size: 1 Jar (414 ML)
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 60 | |
| Total Fat | 0g | 0% |
| Saturated Fat | 0g | 0% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 850mg | 37% |
| Total Carbohydrate | 2g | 1% |
| Dietary Fiber | <2g | 7% |
| Total Sugars | <1g | |
| Includes Added Sugars | 0g | 0% |
| Protein | 12g | |
| Potassium | 400mg | 8% |
| *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
| other Ingredients: water, chicken bones, chicken feet, onions, celery, carrots, garlic, apple cider vinegar, sea salt, garlic powder, basil, rosemary, thyme, marjoram, fennel, onion powder, oregano. | ||
Ships within 48 hours · Estimated delivery Jun 22 - Jun 27
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order