Shopping security
| Overview | |
|---|---|
| Height of Cabinet | 33.5" (85 cm) |
| Width | 23.63" (60 cm) |
| Width with Door Open | 25.0" (64 cm) |
| Depth | 25.0" (64 cm) |
| Depth with door at 90? | 47.0" (119 cm) |
| Capacity | 5.6 cu.ft. (159 L) |
| Defrost Type | Automatic |
| Door | Black |
| Cabinet | Black |
| US Electrical Safety | UL |
| Canadian Electrical Safety | ULC |
| Energy Usage/Year | 310.0kWh/year |
| Amps | 0.86 |
| Voltage/Frequency | 115 V AC/60 Hz |
| Weight | 80.0 lbs. (36 kg) |
| Shipping Weight | 83.0 lbs. (38 kg) |
| Parts & Labor Warranty | 1 Year |
| Compressor Warranty | 5 Years |
| Kegerator | |
| Door Swing | RHD |
| Reversible | Yes |
| Tap Kit | Yes |
| Height with Tap | 49.0" (124 cm) |
| Number of Taps | 1 |
| Thermostat Type | Digital |
| Refrigerant | R600a |
| Refrigerant Amount | 1.13 oz. |
| High Side PSI | 250.0 |
| Low Side PSI | 110.0 |
| Inter Height | 28.0" (71 cm) |
| Interior Width | 20.5" (52 cm) |
| Interior Depth | 19.0" (48 cm) |
| Compressor Step Height | 8.25" (21 cm) |
| Wheel Qty | 4 |
| Temperature Range | 33? to 50? F |
| Exterior | ||
|---|---|---|
|
WARNING: This product can expose you to chemicals including nickel (metallic), which is known to the State of California to cause cancer. For more information, go to www.P65Warnings.ca.gov. Ships within 48 hours · Estimated delivery Jul 1 - Jul 6
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order