Shopping security
| Supplement Facts | |||
| Serving Size: 1 pouch (120g) | |||
| Amount per Serving | % Daily Value* | ||
| Calories 90 | |||
| Calories from fat 10 | |||
| Total Fat 1g | 2% | ||
| Saturated Fat 0g | 0% | ||
| Trans Fat 0g | |||
| Cholesterol 0mg | 0% | ||
| Sodium 55mg | 2% | ||
| Potassium 530mg | 15% | ||
| Total Carbohydrate 18g | 6% | ||
| Dietary Fiber 5g | 21% | ||
| Sugars 11g | |||
| Protein 3g | 6% | ||
| Vitamin A 110% . Vitamin C 100% | |||
| Calcium 10% . Iron 15% | |||
| * Percent Daily Values are based on a 2,000 calorie diet . Your daily values may be higher or lower depending on your calorie needs: | |||
| Calories | 2,000 | 2,500 | |
| Total Fat | Less Than | 65g | 80g |
| Saturated Fat | Less Than | 20g | 25g |
| Cholesterol | Less Than | 300mg | 300mg |
| Sodium | Less Than | 2,400mg | 2,400mg |
| Total Carbohydrate | 300g | 375g | |
| Dietary Fiber | 25g | 30g | |
Other Ingredients:organic pear, organic mango, organic spinach, Salba (sahi alba 911 & 912 registered varieties of chia seed), organic lemon juice concentrate, ascorbic acid (vitamin C). |
|||
Ships within 48 hours · Estimated delivery Jul 1 - Jul 6
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order