Shopping security
|
Supplement FactsServing Size: 1 Cup (245 G)
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 40 | |
| Total Fat | 0g | 0% |
| Saturated Fat | 0g | 0% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 480mg | 21% |
| Total Carbohydrate | <1g | 0% |
| Dietary Fiber | 0g | 0% |
| Total Sugars | 0g | |
| Includes Added Sugars | 0g | 0% |
| Protein | 8g | 2% |
| Vitamin D | 0mcg | 0% |
| Calcium | 30mg | 2% |
| Iron | 0mg | 0% |
| Potassium | 250mg | 6% |
| ** Percent Daily Values are based on a 2,000 calorie diet. | ||
| † Daily Value not established. | ||
| other Ingredients: Chicken bone broth* (Water, chicken bones*, onions*, carrots*, fennel*, leeks*, Apple cider vinegar*, thyme*, shiitake mushrooms*, tamarind paste*, bay leaves*), coconut aminos* (Coconut nectar*, water, salt), sea salt, Ginger extract*, turmeric extract*. | ||
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order