Shopping security
|
Supplement FactsServing Size: 30.05 G.
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 170 | |
| Total Fat | 13g | 17% |
| Saturated Fat | 2.5g | 12% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 0mg | 0% |
| Total Carbohydrate | 9g | 3% |
| Dietary Fiber | 1g | 4% |
| Sugars | 2g | |
| Added Sugars | 0g | 0% |
| Protein | 5g | 10% |
| Vitamin D | 0mcg | 0% |
| Calcium | 0mg | 0% |
| Iron | 10% | |
| Potassium | 4% | |
| *The % Daily Value (DV) tells how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
| Other Ingredients: Raw Organic Cashews. | ||
Ships within 48 hours · Estimated delivery Jul 1 - Jul 6
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order