Shopping security
|
Supplement FactsServing Size: 1 Oz (28 G)
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 120 | |
| Total Fat | 6g | 7% |
| Saturated Fat | 3.5g | 17% |
| Trans Fat | 0g | |
| Cholesterol | 20mg | 7% |
| Sodium | 75mg | 3% |
| Total Carbohydrate | 17g | 6% |
| Dietary Fiber | 1g | 2% |
| Total Sugars | 7g | |
| Includes Added Sugars | 7g | 13% |
| Protein | 2g | |
| Vitamin D | 0mcg | 0% |
| Calcium | 10mg | 0% |
| Iron | 0.23mg | 2% |
| Potassium | 20mg | 0% |
| ** Percent Daily Values are based on a 2,000 calorie diet. | ||
| † Daily Value not established. | ||
| other Ingredients: Organic Wheat Flour, Organic Sourdough Culture (Organic Wheat Flour, Water), Organic Cane Sugar, Everything Spice Blend (White Sesame Seeds, Garlic, Onion, Black Sesame Seeds, Poppy Seeds) Organic Olive Oil, Organic Canola Oil, Sea Salt. | ||
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order
US$ 111111.00
Sold : Login>>