Shopping security
When winter weather strikes, the WORKSAVER INC. Snow Blade Series is your ultimate solution for efficient snow removal. Designed with durability, performance, and versatility in mind, these snow blades are the perfect attachment for a wide range of tractors and skid steers. Whether you’re handling residential driveways or large agricultural fields, these heavy-duty snow blades ensure maximum snow clearance with minimal effort.
With a range of sizes (from 7.5-ft to 9-ft) and options for hydraulic or manual angle adjustments, you’ll be equipped to tackle any snow removal job with precision. These snow blades feature a 27-inch high moldboard made from high-strength steel, ensuring long-lasting performance even in the most challenging conditions. Choose between hydraulic angle adjustment for quick, efficient maneuvering, or manual adjustment for simple, reliable control.
Perfect for agricultural, construction, or industrial use, the WORKSAVER INC. Snow Blade Series offers the dependability you need, season after season. Whether you’re using a compact tractor or a skid steer, these blades are engineered to get the job done efficiently and effectively, allowing you to maintain clear paths with ease.
| Specification | Snow Pusher 360070 | Snow Pusher 360075 | Snow Pusher 360078 | Snow Pusher 360080 |
|---|---|---|---|---|
| Model Number | WORKSAVER INC. 360070 | WORKSAVER INC. 360075 | WORKSAVER INC. 360078 | WORKSAVER INC. 360080 |
| Working Width | 9' (108") | 9' (108") | 9' (108") | 7.5' (90") |
| Angle Adjustment | Hydraulic | Hydraulic | Hydraulic | Manual |
| Machine Compatibility | Skid Steer Loader | Tractor Front Loaders | Tractor (Global/Euro Carrier) | Skid Steer Loader |
| Oscillation | 5° | 5° | 5° | 5° |
| Moldboard Height | 27" | 27" | 27" | 27" |
| Special Features | Cross-over relief valve | Cross-over relief valve, Specify Mount | Hydraulic angle adjustment, Global/Euro | Manual angle adjustment |
| Construction | Heavy-duty steel | Heavy-duty steel | Heavy-duty steel | Heavy-duty steel |
| Hydraulic Flow | Standard | Standard | Standard | N/A |
| Mounting Type | Universal Skid Steer Mount | Front Loader Mount (Specify) | Front Loader Mount (Global/Euro) | Universal Skid Steer Mount |
| Relief Valve | Cross-over relief valve (Standard) | Cross-over relief valve (Standard) | Cross-over relief valve (Standard) | N/A |
| Blade Type | High-carbon steel, reinforced | High-carbon steel, reinforced | High-carbon steel, reinforced | High-carbon steel, reinforced |
| Weight | Approx. 1,000 lbs | Approx. 1,100 lbs | Approx. 1,100 lbs | Approx. 900 lbs |
| Operating Pressure | 3,000 PSI (Standard) | 3,000 PSI (Standard) | 3,000 PSI (Standard) | N/A |
| Safety Features | Cross-over relief valve | Cross-over relief valve | Cross-over relief valve | N/A |
| Specification | Snow Pusher 360085 | Snow Pusher 360090 | Snow Pusher 360270 | Snow Pusher 360275 |
|---|---|---|---|---|
| Model Number | WORKSAVER INC. 360085 | WORKSAVER INC. 360090 | WORKSAVER INC. 360270 | WORKSAVER INC. 360275 |
| Working Width | 7.5' (90") | 7.5' (90") | 7.5' (90") | 9' (108") |
| Angle Adjustment | Manual | Manual | Manual | Hydraulic |
| Machine Compatibility | Tractor Front Loaders | Tractor (Global/Euro Carrier) | JD 400/525 Series Front Loaders | JD 400/525 Series Front Loaders |
| Oscillation | 5° | 5° | 5° | 5° |
| Moldboard Height | 27" | 27" | 27" | 27" |
| Special Features | Manual angle adjustment, Specify Mount | Manual angle adjustment, Global/Euro | Manual angle adjustment | Hydraulic angle adjustment, Cross-over relief valve |
| Construction | Heavy-duty steel | Heavy-duty steel | Heavy-duty steel | Heavy-duty steel |
| Hydraulic Flow | N/A | N/A | N/A | Standard |
| Mounting Type | Front Loader Mount (Specify) | Front Loader Mount (Global/Euro) | JD 400/525 Series Mount | JD 400/525 Series Mount |
| Relief Valve | N/A | N/A | N/A | Cross-over relief valve (Standard) |
| Blade Type | High-carbon steel, reinforced | High-carbon steel, reinforced | High-carbon steel, reinforced | High-carbon steel, reinforced |
| Weight | Approx. 950 lbs | Approx. 950 lbs | Approx. 1,000 lbs | Approx. 1,100 lbs |
| Operating Pressure | N/A | N/A | N/A | 3,000 PSI (Standard) |
| Safety Features | N/A | N/A | N/A | Cross-over relief valve |
Ships within 48 hours · Estimated delivery Jul 1 - Jul 6
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order