Shopping security
| Battery Type | AGM | |
| Nominal Voltage | 12.8 V | |
| Capacity | Ah | 45Ah @ 10hr-rate to 1.8V per cell @ 25°C (77°F) |
| Maximum Discharge Current | 5 Sec | 675 Amps |
| Watts | 1500W | |
| Float Charging Voltage | 13.5 to 13.8 Vdc / unit average at 25°C (77°F) | |
| Recommended Charging Current | 13.5 Amp Max | |
| Nominal Operating Temperature Range | 25°C +/- 3° (77°F +/- 5°) | |
| Bolt / Terminal Type | Theard Lead Alloy Recessed / M6 Bolt | |
| Battery Group | U1R | |
| Measurement | ||
| Overall Length | 7.75" | |
| Overall Width | 6.53" | |
| Overall Height | 6.65" | |
| Weight | 13.4 Kg / 29.48 Lbs |
Ships within 48 hours · Estimated delivery Jun 23 - Jun 28
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order