| A000442 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
| UltraSport | N | ✔ | ✔ | - | - | - | - | - |
| Sport | - | - | - | N | N | N | - | - |
| GP | N | ✔ | N | - | - | - | - | - |
| Adventure DFI | - | - | - | N | N | N | N | N |
| Adventure DFI PLUS | - | - | - | - | N | N | N | N |
| Race | N | N | N | N | - | - | - | - |
| Race DFI | - | - | - | N | N | N | N | N |
| Race Titanium | N | N | N | N | - | - | - | - |
| Titanium DFI | - | - | - | - | N | N | N | N |
| Titanium DFI RS | - | - | - | - | - | N | N | N |
| ELECTRIC | - | - | - | - | N | N | N | N |
| Cruiser | N |
/eh/2025-01-08/173633966714069467/picture.png)
/eh/2025-07-08/1751962110204480194/picture.png)
/eh/2025-06-21/1750485741321434291/Hi-Sign-in-My-Nihao.png)
/eh/2025-06-21/1750485837193896318/cart.png)
/eh/2025-06-21/1750485968202533847/cart.png)
/eh/2025-04-17/1744862476612819675/hot-img.png)












