Shopping security
| Microscope Optical Data Sheet | ||||
| P/N | Objective | Objective Working Distance | Eyepiece | |
| PZ04013221 (10X Dia. 24mm) | ||||
| Magnification | Field of View(mm) | |||
| PZ04014111 | 0.3X | 276mm | 2.4-24X | 10-100mm |
| PZ04014211 | 0.5X | 186mm | 4-40X | 6-60mm |
| PZ04014241 | 0.5X | 126mm | 4-40X | 6-60mm |
| PZ08014311 | 0.7X | 135mm | 5.6-56X | 4.29-42.86mm |
| PZ04014431 | 1X | 78mm | 8-80X | 3-30mm |
| PZ04014631 | 2X | 32.5mm | 16-160X | 1.5-15mm |
| 1. Magnification=Objective Optical Magnification * Body Magnification * Eyepiece Optical Magnification | ||||
| 2. Field of View=Eyepiece Field of View /(Objective Optical Magnification*Body Magnification) | ||||
| 3. The Darker background items are Standard items, the white background items are optional items. | ||||
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order