Shopping security
You can complete your experience with our reusable cup set.
Want more toppings? Choose from various jellies and popping pearls.
Couldn't decide which flavour/s to try first? Why not taste our top 5 fruit tea flavours and get a pack of FREE Premium Pearls while you're at it!
Pssstt this kit is also a perfect gift for a fruit tea lover ;)
It takes only 5 minutes to make and is made up of premium ingredients brought to you from the home of bubble tea, Taiwan.
Cup 49’s Fruit Tea is perfectly suited for vegans and non-vegans alike.
Green Apple Syrup
Ingredients : Sugar, Water, Fructose, Apple Juice, Citric acid, Pasting agent, Sodium citrate, Green Apple Spice, Sodium carboxymethyl cellulose, Xanthan gum, Potassium sorbate, Ethylenediaminetetraacetic acid, Acesulfame potassium, Ethyl Maltol, FD&C Yellow No.5, FD&C Blue No. 1
|
Average Quantity Per Serving
|
Average Quantity Per 100g
|
|
| Energy (kJ) | 505.2 kJ | 1263 kJ |
| Protein (g) | 0.5 g | 1.25 g |
| Fat (g) | 0 g | 0.02 g |
| Saturated Fat (g) | 0 g | 0 g |
| Carbohydrate (g) | 29.66 g | 74.15 g |
| Sugars (g) | 29.47 g | 73.68 g |
| Sodium (mg) | 10.24 mg | 25.61 mg |
Lychee Syrup
Ingredients : Sugar, Water, Fructose, Lychee Juice, DL-Malic Acid, Lychee Spice, Sodium Citrate, Potassium Sorbate, Sodium Carboxymethyl Cellulose, Xanthan Gum, Ethylenediaminetetraacetic Acid, Acesulfame Potassium, Ethyl Maltol, Pasting Agent
|
Average Quantity Per Serving
|
Average Quantity Per 100g
|
|
| Energy (kJ) | 514 kJ | 1285 kJ |
| Protein (g) | 0.5 g | 1.25 g |
| Fat (g) | 0 g | 0.02 g |
| Saturated Fat (g) | 0 g | 0 g |
| Carbohydrate (g) | 27.09 g | 67.73 g |
| Sugars (g) | 29.97 g | 74.93 g |
| Sodium (mg) | 10.26 mg | 25.64 mg |
Mango Syrup
Ingredients : Sugar, Water, Mango Puree, Malic Acid, Citric Acid, Pasing Agent, Mango Spice, Sodium Citrate, Xanthan Gum, Sodium Carboxymethyl Cellulose, Potassium Sorbate, Ethylenediaminetetraacetic Acid, Ethyl Maltol, Sucralose, FD&C Yellow No. 5, FD&C Yellow No. 6
| Average Quantity Per Serving | Average Quantity Per 100g | |
| Energy (kJ) | 445.2 kJ | 1113 kJ |
| Protein (g) | 0.76 g | 1.9 g |
| Fat (g) | 0 g | 0 g |
| Saturated Fat (g) | 0 g | 0 g |
| Carbohydrate (g) | 25.84 g | 64.6 g |
| Sugars (g) | 26.37 g | 65.93 g |
| Sodium (mg) | 14.53 mg |
36.32 mg |
Passionfruit Syrup
Ingredients : Sugar, Fructose, Water, Passionfruit Juice, Citric Acid, Passionfruit Spice, Pasting Agent, Sodium Citrate, Acesulfame Potassium, Xanthan Gum, Sodium Carboxymethyl Cellulose, Potassium Sorbate, Ethyl Maltol, FD&C Yellow No 5, FD&C Yellow No. 6
|
Average Quantity Per Serving
|
Average Quantity Per 100g
|
|
| Energy (kJ) | 514 kJ | 1285 kJ |
| Protein (g) | 0.5 g | 1.25 g |
| Fat (g) | 0 g | 0.02 g |
| Saturated Fat (g) | 0 g | 0 g |
| Carbohydrate (g) | 27.09 g | 67.73 g |
| Sugars (g) | 29.97 g | 74.93 g |
| Sodium (mg) | 10.26 mg | 25.64 mg |
Peach Syrup
Ingredients : Sugar, Water, Peach Juice, DL-Malic Acid, Nectar Spice, Pasting Agent, Sodium Citrate, Acesulfame Potassium, Xanthan Gum, Sodium Carboxymethyl Cellulose, Potassium Sorbate, Ethylenediaminetetraacetic Acid, Ethyl Maltol, FD&C Yellow No 5, FD&C Yellow No. 6, FD&C Red No. 40
| Average Quantity Per Serving | Average Quantity Per 100g | |
| Energy (kJ) | 514 kJ | 1285 kJ |
| Protein (g) | 0.5 g | 1.25 g |
| Fat (g) | 0 g | 0.02 g |
| Saturated Fat (g) | 0 g | 0 g |
| Carbohydrate (g) | 27.09 g | 67.73 g |
| Sugars (g) | 29.97 g | 74.93 g |
| Sodium (mg) | 10.26 mg | 25.64 mg |
Fructose
Ingredients: Sugar 75%, (Fructose, Glucose, Reducing Sugar), Water 25%
| Average Quantity Per Serving | Average Quantity Per 100g | |
| Energy (kJ) | 261.8 kJ | 1309 kJ |
| Protein (g) | 0 g | 0 g |
| Fat (g) | 0 g | 0 g |
| Saturated Fat (g) | 0 g | 0 g |
| Carbohydrate (g) | 15.4 g | 77 g |
| Sugars (g) | 15 g | 75 g |
| Sodium (mg) | 0 mg | 0 mg |
Jasmine Green Tea
Ingredients : Tea Leaves, Jasmine Flavour
|
Average Quantity Per Serving
|
Average Quantity Per 100g
|
|
| Energy (kJ) | 0 kJ | 0 kJ |
| Protein (g) | 0.01 g | 0.1 g |
| Fat (g) | 0.01 g | 0.1 g |
| Saturated Fat (g) | 0 g | 0 g |
| Carbohydrate (g) | 0.02 g | 0.2 g |
| Sugars (g) | 0 g | 0 g |
| Sodium (mg) | 0.3 mg |
0.3 mg |
Signature Black Tea
Ingredients : Tea Leaves, Cassia, Vanilla Powder
|
Average Quantity Per Serving
|
Average Quantity Per 100g
|
|
| Energy (kJ) | 0 kJ | 0 kJ |
| Protein (g) | 0.01 g | 0.1 g |
| Fat (g) | 0.01 g | 0.1 g |
| Saturated Fat (g) | 0 g | 0 g |
| Carbohydrate (g) | 0.02 g | 0.2 g |
| Sugars (g) | 0 g | 0 g |
| Sodium (mg) | 0.3 mg | 0.3 mg |
Premium Tapioca Pearls
Ingredients : Tapioca Starch, Water, Caramel IV Colors (Ammonia Sulphite 150d), Sodium Carboxymethyl Cellulose, Potassium Sorbate, Flavor
|
Average Quantity Per Serving
|
Average Quantity Per 100g
|
|
| Energy (kJ) | 308 kJ | 1025 kJ |
| Protein (g) | 0.1 g | 0.4 g |
| Fat (g) | 0 g | 0 g |
| Saturated Fat (g) | 0 g | 0 g |
| Carbohydrate (g) | 18.2 g | 60.8 g |
| Sugars (g) | 0 g | 0 g |
| Sodium (mg) | 26 mg | 88 mg |
Ships within 48 hours · Estimated delivery Jun 27 - Jul 2
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order