Shopping security
The TOFA wood-burning freestanding stove is a harmonious combination of modernity and versatile design.
With a wide range of heating power from 6 kW to 10 kW and a nominal output of 8 kW, the TOFA stove efficiently heats rooms of medium size from 60 m² to 100 m².It is equipped with a GLASS door with an aesthetically pleasing black décor, which gives it an elegant appearance.
It has a convenient handle as a rail for opening the door.
| Reference | TOFA\/KONF |
|---|---|
| Availability | In stock |
| Nominal power (kW) | 8 |
|---|---|
| Heating power range (kW) | 6.0 - 10.0 |
| Thermal Efficiency (%) | 79 |
| Seasonal Energy Efficiency (%) | 69 |
| Heat output for space heating (kW) | 8 |
| Fuel type | Seasoned deciduous wood (humidity ≤20%) |
| Max billet length (cm) | 35 |
|---|---|
| Width (cm) | 58.9 |
| Height (cm) | 126.2 |
| Depth (cm) | 50 |
| Flue gas temperature (oC) | 271 |
|---|---|
| diameter of the flue gas outlet | 150 |
| Air intake diameter (mm) | 100 |
| Flue gas mass flow (g/s) | 8.3 |
| Energy class | A |
|---|---|
| Certificates | KRATKI PRO, Ecodesign, Designed for recuperation, BImSchV 2 |
| number of pieces on a pallet | 2 |
| Base material | Steel |
|---|---|
| Color | Black |
| CLOSING | Yes |
| Door opening | Left |
| EEI | 105 |
| CO emission (at 13% O2) ≤ given in % | 0.097 |
| CO emission (mg/m3) | 1214 |
| Pollen emission (mg/m3) | 30 |
| NOx emission (mg/m3) | 111 |
| OGC emission (mg/m3) | 87 |
| EAN | 5903751207009 |
| Equipment | Air intake - built in , Ashpan, Combustion chamber lining, Decorative glass |
| FRONT | Steel front with ceramic glass |
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order