Shopping security





| Battery Type | AGM | |
| Nominal Voltage | 12.4 V | |
| Capacity | Ah | 28Ah @ 10hr-rate to 1.8V per cell @ 25°C (77°F) |
| Maximum Discharge Current | 5 Sec | 840 Amps |
| Watts | 1000W | |
| Float Charging Voltage | 13.5 to 13.8 Vdc / unit average at 25°C (77°F) | |
| Recommended Charging Current | 8.4 Amp Max | |
| Nominal Operating Temperature Range | 25°C +/- 3° (77°F +/- 5°) | |
| Bolt / Terminal Type | L Terminal / M5 Nut & Bolt | |
| Battery Group | N/A | |
| Measurement | ||
| Overall Length | 6.49" | |
| Overall Width | 6.88" | |
| Overall Height | 5" | |
| Weight | 8 Kg / 17.6 Lbs |
Ships within 48 hours · Estimated delivery Jun 23 - Jun 28
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order