Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Length |
|---|---|---|---|---|---|
| XS | 2 | 13.6 | 33.3 | 26.8 | 25.8 |
| S | 4 | 14.0 | 34.8 | 28.3 | 26.2 |
| M | 6 | 14.4 | 36.4 | 29.9 | 26.6 |
| L | 8/10 | 15.0 | 38.8 | 32.3 | 27.0 |
| XL | 12 | 15.6 | 41.1 | 34.6 | 27.4 |
| XS | 2 | 34.5 | 84.5 | 68 | 65.5 |
| S | 4 | 35.5 | 88.5 | 72 | 66.5 |
| M | 6 | 36.5 | 92.5 | 76 | 67.5 |
| L | 8/10 | 38 | 98.5 | 82 | 68.5 |
| XL | 12 | 39.5 | 104.5 | 88 | 69.5 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order