Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Hips | Length | Bottom Length |
|---|---|---|---|---|---|---|---|
| XS | 2 | 14.2 | 34.6 | 26 | 37 | 27 | 14.3 |
| S | 4 | 14.6 | 36.2 | 27.6 | 38.6 | 27.4 | 14.5 |
| M | 6 | 15 | 37.8 | 29.1 | 40.2 | 27.8 | 14.7 |
| L | 8/10 | 15.6 | 40.2 | 31.5 | 42.5 | 28.1 | 15 |
| XL | 12 | 16.1 | 42.5 | 33.9 | 44.9 | 28.5 | 15.2 |
| XS | 2 | 36 | 88 | 66 | 94 | 68.5 | 36.3 |
| S | 4 | 37 | 92 | 70 | 98 | 69.5 | 36.8 |
| M | 6 | 38 | 96 | 74 | 102 | 70.5 | 37.3 |
| L | 8/10 | 39.5 | 102 | 80 | 108 | 71.5 | 38 |
| XL | 12 | 41 | 108 | 86 | 114 | 72.5 | 38.7 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order