Shopping security
Details
Size & Fit
| Size | US | Bust | Waist | Hips | Length |
|---|---|---|---|---|---|
| XS | 2 | 30.3 | 25.2 | 33.3 | 31 |
| S | 4 | 31.9 | 26.8 | 34.8 | 31.5 |
| M | 6 | 33.5 | 28.3 | 36.4 | 32 |
| L | 8/10 | 35.8 | 30.7 | 38.8 | 32.5 |
| XL | 12 | 38.2 | 33.1 | 41.1 | 33 |
| XS | 2 | 77 | 64 | 84.5 | 78.7 |
| S | 4 | 81 | 68 | 88.5 | 80 |
| M | 6 | 85 | 72 | 92.5 | 81.3 |
| L | 8/10 | 91 | 78 | 98.5 | 82.6 |
| XL | 12 | 97 | 84 | 104.5 | 83.9 |
Care Instructions
Hand wash cold separately
Do not machine wash
Do not bleach
Do not tumble dry
Iron at a maximum of 110°C/230°F
Dry cleaning possible
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order