Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Sleeve | Length |
|---|---|---|---|---|---|
| XS | 2 | 20.5 | 42.5 | 21.1 | 23.2 |
| S | 4 | 21.3 | 44.1 | 21.3 | 23.6 |
| M | 6 | 22.0 | 45.7 | 21.5 | 24.0 |
| L | 8/10 | 23.2 | 48.0 | 21.7 | 24.4 |
| XL | 12 | 24.4 | 50.4 | 21.9 | 24.8 |
| XS | 2 | 52 | 108 | 53.5 | 59 |
| S | 4 | 54 | 112 | 54 | 60 |
| M | 6 | 56 | 116 | 54.5 | 61 |
| L | 8/10 | 59 | 122 | 55 | 62 |
| XL | 12 | 62 | 128 | 55.5 | 63 |
Care Instructions
Maximum washing temperature for hand washing is 40°C/104°F
Do not bleach
Flat dry
Iron at a maximum of 110°C/230°F
Mild dry cleaning Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order