Shopping security
Details
Size & Fit
| Size | US | Bust | Waist | Sleeve | Length |
|---|---|---|---|---|---|
| XS | 2 | 28.0 | 23.2 | 19.4 | 13.9 |
| S | 4 | 29.5 | 24.8 | 19.7 | 14.1 |
| M | 6 | 31.1 | 26.4 | 20.0 | 14.3 |
| L | 8/10 | 33.5 | 28.7 | 20.3 | 14.6 |
| XL | 12 | 35.8 | 31.1 | 20.6 | 14.8 |
| XS | 2 | 71 | 59 | 49.2 | 35.2 |
| S | 4 | 75 | 63 | 50 | 35.8 |
| M | 6 | 79 | 67 | 50.8 | 36.4 |
| L | 8/10 | 85 | 73 | 51.6 | 37 |
| XL | 12 | 91 | 79 | 52.4 | 37.6 |
Care Instructions
Hand wash cold with like colors
Do not bleach
Flat dry
Iron at a maximum of 110°C/230°F
Do not dry clean
SIZE CHART:
| UK | EU | US | Bust (CM) | Bust (IN) |
|---|---|---|---|---|
| 6 | 34 | 2 | 78–81 cm | 31–32 in |
| 8 | 36 | 4 | 82–85 cm | 32–33 in |
| 10 | 38 | 6 | 86–89 cm | 34–35 in |
| 12 | 40 | 8 | 90–93 cm | 35–36 in |
| 14 | 42 | 10 | 94–97 cm | 37–38 in |
| 16 | 44 | 12 | 98–102 cm | 39–40 in |
| 18 | 46 | 14 | 103–108 cm | 41–43 in |
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order