Shopping security
Details
Size & Fit
| Size | US | Bust | Waist | Hips | Length |
|---|---|---|---|---|---|
| XS | 2 | 26.4 | 23.2 | 27.6 | 55.7 |
| S | 4 | 28 | 24.8 | 29.1 | 56.3 |
| M | 6 | 29.5 | 26.4 | 30.7 | 56.9 |
| L | 8/10 | 31.9 | 28.7 | 33.1 | 57.5 |
| XL | 12 | 34.3 | 31.1 | 35.4 | 58.1 |
| XS | 2 | 67 | 59 | 70 | 141.4 |
| S | 4 | 71 | 63 | 74 | 143 |
| M | 6 | 75 | 67 | 78 | 144.6 |
| L | 8/10 | 81 | 73 | 84 | 146.1 |
| XL | 12 | 87 | 79 | 90 | 147.6 |
Care Instructions
Maximum washing temperature for hand washing is 40°C/104°F
Do not bleach
Flat dry
Iron at a maximum of 110°C/230°F
Mild dry cleaning
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order