Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Sleeve | Length |
|---|---|---|---|---|---|
| XS | 2 | 20.3 | 44.1 | 23.9 | 19.3 |
| S | 4 | 20.9 | 45.7 | 24.2 | 19.7 |
| M | 6 | 21.5 | 47.2 | 24.5 | 20.1 |
| L | 8/10 | 22.3 | 49.6 | 24.8 | 20.5 |
| XL | 12 | 23.2 | 52.0 | 25.0 | 20.9 |
| XS | 2 | 51.5 | 112 | 60.8 | 49 |
| S | 4 | 53 | 116 | 61.5 | 50 |
| M | 6 | 54.5 | 120 | 62.2 | 51 |
| L | 8/10 | 56.7 | 126 | 62.9 | 52 |
| XL | 12 | 58.9 | 132 | 63.6 | 53 |
Care Instructions
Hand wash cold with like colors
Do not bleach
Flat dry
Iron at a maximum of 110°C/230°F
Do not dry clean Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order