Shopping security
| Girls KURTA (Measurements in inches) |
Girls KURTA (Measurements in Cms) |
||||||
| 2-3 Y | 3-4 Y | 5-6 Y | 2-3 Y | 3-4 Y | 5-6 Y | ||
| Chest | 24 | 26 | 28 | 58 | 63 | 68 | |
| Hips | 27 | 29 | 31 | 53 | 56 | 58 | |
| Shoulder | 10.5 | 11 | 11.5 | 26 | 28 | 29 | |
| Length- Depends on Style | 18.5 | 19.5 | 21.5 | 47 | 49 | 54 | |
| JACKET (Measurements in inches) |
JACKET (Measurements in Cms) |
||||||
| 2-3 Y | 3-4 Y | 5-6 Y | 2-3 Y | 3-4 Y | 5-6 Y | ||
| Chest | 24 | 26 | 28 | 58 | 63 | 68 | |
| Arm Hole | 6.25 | 6.75 | 7.25 | 16 | 17 | 18 | |
| Shoulder | 9.5 | 10 | 10.5 | 24 | 25 | 26 | |
| Length- Depends on Style | 14.5 | 15 | 16 | 37 | 38 | 40 | |
| PYJAMA (Measurements in inches) |
PYJAMA (Measurements in Cms) |
||||||
| 2-3 Y | 3-4 Y | 5-6 Y | 2-3 Y | 3-4 Y | 5-6 Y | ||
| Waist | 16 | 16.5 | 17 | 41 | 42 | 43 | |
| Length | 19 | 21 | 23 | 48 | 53 | 58 | |
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order