Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Hips | Length |
|---|---|---|---|---|---|---|
| XS | 2 | 12.2 | 36.6 | 37.8 | 37.8 | 54.1 |
| S | 4 | 12.6 | 38.2 | 39.4 | 39.4 | 54.7 |
| M | 6 | 13 | 39.8 | 40.9 | 40.9 | 55.3 |
| L | 8/10 | 13.6 | 42.1 | 43.3 | 43.3 | 55.9 |
| XL | 12 | 14.2 | 44.5 | 45.7 | 45.7 | 56.5 |
| XS | 2 | 31 | 93 | 96 | 96 | 137.5 |
| S | 4 | 32 | 97 | 100 | 100 | 139 |
| M | 6 | 33 | 101 | 104 | 104 | 140.5 |
| L | 8/10 | 34.5 | 107 | 110 | 110 | 142 |
| XL | 12 | 36 | 113 | 116 | 116 | 143.5 |
Care Instructions
Do not wash
Do not bleach
Do not tumble dry
Do not iron
Mild dry cleaning
Do not spin, do not wring
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order