Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Sleeve | Length |
|---|---|---|---|---|---|---|
| XS | 2 | 14.2 | 31.5 | 27.2 | 25 | 21.3 |
| S | 4 | 14.6 | 33.1 | 28.7 | 25.4 | 21.7 |
| M | 6 | 15 | 34.6 | 30.3 | 25.8 | 22 |
| L | 8/10 | 15.6 | 37 | 32.7 | 26.2 | 22.4 |
| XL | 12 | 16.1 | 39.4 | 35 | 26.6 | 22.8 |
| XS | 2 | 36 | 80 | 69 | 63.5 | 54 |
| S | 4 | 37 | 84 | 73 | 64.5 | 55 |
| M | 6 | 38 | 88 | 77 | 65.5 | 56 |
| L | 8/10 | 39.5 | 94 | 83 | 66.5 | 57 |
| XL | 12 | 41 | 100 | 89 | 67.5 | 58 |
Care Instructions
Hand wash cold separately
Do not machine wash
Do not bleach
Do not tumble dry
Iron at a maximum of 110°C/230°F
Dry cleaning possible
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order