Shopping security
Details
Size & Fit
| Size | US | Waist | Hips | Length | Inseam |
|---|---|---|---|---|---|
| XS | 2 | 25.6 | 34.4 | 42.1 | 29.7 |
| S | 4 | 27.2 | 36.0 | 42.5 | 29.9 |
| M | 6 | 28.7 | 37.6 | 42.9 | 30.1 |
| L | 8/10 | 31.1 | 40.0 | 43.3 | 30.2 |
| XL | 12 | 33.5 | 42.3 | 43.7 | 30.4 |
| XS | 2 | 65 | 87.5 | 107 | 75.5 |
| S | 4 | 69 | 91.5 | 108 | 76 |
| M | 6 | 73 | 95.5 | 109 | 76.5 |
| L | 8/10 | 79 | 101.5 | 110 | 76.8 |
| XL | 12 | 85 | 107.5 | 111 | 77.1 |
Care Instructions
Do not wash
Do not bleach
Do not tumble dry
Do not iron
Mild dry cleaning
Do not spin, do not wring Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order