Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Length |
|---|---|---|---|---|---|
| XS | 2 | 12.8 | 33.5 | 26.8 | 21.3 |
| S | 4 | 13.2 | 35.0 | 28.3 | 21.7 |
| M | 6 | 13.6 | 36.6 | 29.9 | 22.0 |
| L | 8/10 | 14.2 | 39.0 | 32.3 | 22.4 |
| XL | 12 | 14.8 | 41.3 | 34.6 | 22.8 |
| XS | 2 | 32.5 | 85 | 68 | 54 |
| S | 4 | 33.5 | 89 | 72 | 55 |
| M | 6 | 34.5 | 93 | 76 | 56 |
| L | 8/10 | 36 | 99 | 82 | 57 |
| XL | 12 | 37.5 | 105 | 88 | 58 |
Care Instructions
Do not wash
Do not bleach
Do not tumble dry
Do not iron
Mild dry cleaning
Do not spin, do not wring
SIZE CHART:
| UK | EU | US | Bust (CM) | Bust (IN) |
|---|---|---|---|---|
| 6 | 34 | 2 | 78–81 cm | 31–32 in |
| 8 | 36 | 4 | 82–85 cm | 32–33 in |
| 10 | 38 | 6 | 86–89 cm | 34–35 in |
| 12 | 40 | 8 | 90–93 cm | 35–36 in |
| 14 | 42 | 10 | 94–97 cm | 37–38 in |
| 16 | 44 | 12 | 98–102 cm | 39–40 in |
| 18 | 46 | 14 | 103–108 cm | 41–43 in |
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order