Shopping security
| Merkmal | MOV14-2250 (CL19581) | MOV14-3000 (CL19582) | MOV14-4500 (CL19583) |
|---|---|---|---|
| Nennleistung (ca.) | ~2,5 kW | ~3,0 kW | ~4,5 kW +80% vs. 2250 |
| Kältemittelfüllung | 0,47 kg | 0,52 kg | 1,08 kg +2,1× vs. 3000 |
| Kältemittel | R32 | R32 | R32 |
| WiFi | ✅ integriert | ✅ integriert | ✅ integriert |
| Stromversorgung | 230V / 1-phasig | 230V / 1-phasig | 230V / 1-phasig |
| Typ | 1x1 Split Wand | 1x1 Split Wand | 1x1 Split Wand |
| Rohrleitungen (Schätzung) | ausstehend | ausstehend | vermutl. Ø 3/8" Gas |
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order