Shopping security
| Kompatibel | Verpackungsabmessungen | Gewicht | Abmessung | Innendurchmesser | Parameter |
|---|---|---|---|---|---|
| Kobra 2 Max | 116*92*27mm | 319g | / | / | POM-GT2-20 Zähne-D16*H12,8mm |
| Kobra 2 Plus | |||||
| Kobra 2 Pro | |||||
| Kobra 2 Neo | |||||
| Kobra 2 | |||||
| Anycubic C | / | / | φ24x10,2 mm | 4,9 mm | Schwarzes POM + Lagerstahl – zwei 625Z-Lager |
| Vyper | |||||
| Kobra | |||||
| Kobra Max | |||||
| Kobra Plus | |||||
| Kobra Go | |||||
| Kobra Neo | |||||
| Mega Zero 2.0 | |||||
| Mega X | |||||
| Mega SE |
Bitte informieren Sie sich über die Ersatzteile im Anycubic Wiki.
Ships within 48 hours · Estimated delivery Jun 22 - Jun 27
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order