Shopping security
PZN: 13721149
Produkteigenschaften:
Bezeichnung:
Nahrungsergänzungsmittel mit Biotin und Milchsäure bildenden Bakterien
Verwendung/Anwendung/Verzehrempfehlung:
1 x täglich 1 - 2 Kapseln zur Mahlzeit einnehmen.
Nährwertdeklaration:
| Nährwertangaben | Pro 100 g | 1 Kapsel = 510 mg | Kapseln = 10 0 mg | % NRV* |
| Energie | 1.353 kJ / 322 kcal | 6,9 kJ / 1,6 kcal | 13,9 kJ / 3,3 kcal | ** |
| Fett, davon | 1,2 g | 0,006 g | 0,012 g | ** |
| o gesättigte Fettsäuren | < 1,2 g | < 0,006 g | < 0,012 g | ** |
| Kohlenhydrate, davon | 46,4 g | 0,24 g | 0,47 g | ** |
| o Zucker | 10,8 g | 0,06 g | 0,11 g | ** |
| Eiweiß*** | 17,4 g | 0,09 g | 0,18 g | ** |
| Salz | 3,0 g | 0,02 g | 0,03 g | ** |
| Vitamine | ** | |||
| Biotin | 7.352,9 µg | 30,0 µg | 60,0 µg | 60% / 120% |
| Milchsäure bildende Bakterien: | ** | |||
| B. lactis (BB-12) | 11.400 mg | 46,5 mg | 93,0 mg | ** |
| L. acidophilus (LA-5) | 8.700 mg | 35,5 mg | 71,0 mg | ** |
| Lc. lactis (R-707-1) | 4.100 mg | 16,7 mg | 33,5 mg | ** |
| L. rhamnosus (LGG) | 2.700 mg | 11,0 mg | 22,0 mg | ** |
| L. paracasei (L. CASEI 01) | 2.500 mg | 10,2 mg | 20,4 mg | ** |
| L. salivarius (SS-258) | 2.100 mg | 8,6 mg | 17,1 mg | ** |
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order