Shopping security
| Sub-Brand | N/A |
| Manufacturer Color/Finish | Diamond Gray |
| Appliance Color/Finish | Metallic look |
| Product Capacity | 5.0 cu ft |
| Item Weight (lbs.) | 246 |
| Width (Inches) | 28 |
| Depth with Door Closed (Inches) | 34 |
| Depth with Door Open (Inches) | 56.5 |
| Adjustable Height | Yes |
| Minimum Assembled Height (Inches) | 39.75 |
| Maximum Assembled Height (Inches) | 41 |
| Volts | 120 |
| Water Levels | Auto-sensing |
| Dispensers | Detergent; bleach; fabric softener |
| Power Cord Included | Yes |
| Fill and Drain Hoses Included | Drain hoses included; fill hose sold separately |
| Built-In Water Heater | Yes |
| Add a Garment | Yes |
| Automatic Load Balancing | Yes |
| Automatic Temperature Control | Yes |
| Control Lockout | Yes |
| Control Panel Language | English |
| Cycle Status Lights | Yes |
| Delay Start | Yes |
| Door Type | Reversible side swing |
| Tub Material | Stainless |
| Estimated Time Remaining Display | Yes |
| High Efficiency | No |
| Portable | No |
| Sound Reduction | Yes |
| Stackable | Yes |
| Stain Treatment | No |
| Wash Now, Dry Later Option | No |
| Window in Door | Yes |
| Number of Rinse Cycles | 2 |
| Number of Wash Cycles | 12 |
| End-of-Cycle Signal | Yes |
| Number of Rinse Temperatures | 5 |
| Number of Wash Temperatures | 5 |
| Allergen/Sanitary Cycle | Yes |
| Bulky/Large Items Cycle | Yes |
| Delicate Cycle | Yes |
| Extra Rinse Cycle | Yes |
| Handwashable Cycle | No |
| Prewash Cycle | Yes |
| Quick/Express Cycle | Yes |
| Silk Cycle | No |
| Soak Cycle | No |
| Steam Cycle | Yes |
| Unique/Exclusive Cycle(s) | 1 Step Wash + Dry |
| Whites Cycle | Yes |
| Wool Cycle | No |
| Programmable Wash Cycles | No |
| Wi-Fi Compatibility | Yes |
| Bluetooth Compatibility | No |
| App Compatibility | Yes |
| Voice Controlled | Yes |
| Hub Required | No |
| Works with Amazon Alexa | Yes |
| Works with Android | Yes |
| Works with Apple HomeKit | No |
| Works with iOS | Yes |
| Works with SmartThings | No |
| Works with the Google Assistant | Yes |
| Matching Electric Dryer (Model #) | GFD85ESPNDG |
| Matching Gas Dryer (Model #) | GFD85GSPNDG |
| Stacking Kit Model # | GFA28KITN |
| Matching Pedestal (Model #) | GFP1528PNDG |
| ENERGY STAR Certified | Yes |
| CEE Tier Qualified | CEE Tier I |
| ADA Compliant | Yes |
| ARB265W Exclusive | No |
| CA Residents: Prop 65 Warning(s) | Yes |
| Detergent Tank Capacity | Single and multiple load |
| Maximum Speed (RPM) | 1300 |
| Safety Listing | UL safety listing |
| Series Name | UltraFresh Vent System |
| Warranty | 1-year limited |
| Smart Compatible | Yes |
| Washer Capacity (Cu. Feet) | 5 |
| UNSPSC | 52141600 |
| Size | Large (4.6 - 5.2-cu ft) |
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order