Shopping security
Breathe-easy cotton for hot days. This short sleeve button shirt is cut from lightweight cotton poplin that feels soft, cool, and comfortable from brunch to beach.
Designed for an easy regular fit, it features a crisp lapel collar, clean button front, and just a touch of stretch for movement. Think classic Hawaiian-shirt energy with modern polish you can dress up or down.
Machine wash cold with like colors. Tumble dry low or hang to dry. Warm iron if needed.
This size guide shows product measurements taken when laid flat. Actual measurements may vary by up to 5 cm.
| Size | Length (in) | Shoulder (in) | Bust (in) | Sleeve (in) |
|---|---|---|---|---|
| XS | 28.2 | 15.7 | 35.4 | 9.5 |
| S | 29.0 | 17.2 | 39.4 | 10.0 |
| M | 30.0 | 18.0 | 43.3 | 10.0 |
| L | 30.8 | 19.5 | 47.2 | 10.5 |
| XL | 31.6 | 21.0 | 51.2 | 10.5 |
| 2XL | 33.2 | 22.5 | 55.5 | 11.0 |
| 3XL | 34.8 | 24.0 | 59.1 | 11.0 |
| 4XL | 35.6 | 25.5 | 63.0 | 11.5 |
| 5XL | 36.4 | 26.5 | 66.9 | 11.5 |
| 6XL | 37.2 | 27.5 | 70.9 | 12.0 |
| 7XL | 37.8 | 28.5 | 74.8 | 12.0 |
| 8XL | 38.6 | 29.4 | 78.7 | 12.5 |
| Size | Length (cm) | Shoulder (cm) | Bust (cm) | Sleeve (cm) |
|---|---|---|---|---|
| XS | 71.7 | 40 | 90 | 24.2 |
| S | 73.7 | 43.8 | 100 | 25.4 |
| M | 76.2 | 45.7 | 110 | 25.4 |
| L | 78.2 | 49.5 | 120 | 26.6 |
| XL | 80.2 | 53.3 | 130 | 26.6 |
| 2XL | 84.3 | 57.2 | 141 | 27.9 |
| 3XL | 88.4 | 61 | 150 | 27.9 |
| 4XL | 90.4 | 64.8 | 160 | 29.2 |
| 5XL | 92.4 | 67.3 | 170 | 29.2 |
| 6XL | 94.4 | 69.8 | 180 | 30.5 |
| 7XL | 96 | 72.3 | 190 | 30.5 |
| 8XL | 98 | 74.8 | 200 | 31.8 |
Ships within 48 hours · Estimated delivery Jun 22 - Jun 27
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order