Shopping security
|
Supplement FactsServing Size: 2 Tablets
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 10 | |
| Total Carbohydrate | 2 g | 1%‡ |
| Sodium | 125 mg | 5% |
| Potassium | 194 mg | 4% |
| Glucosamine Sulfate • 2KCI | 1,500 mg | ** |
| Chondroitin Sulfate | 1,200 mg | ** |
| ‡ Percent Daily Value is based on a 2,000 calorie diet. | ||
| ** Daily Values not established. | ||
| Other Ingredients: Cellulose, Polyvinylpyrrolidone. Contains <2% of Beet Root, Calcium Carbonate, Magnesium Silicate, Magnesium Stearate, Polyethylene Glycol, Polyplasdone, Polysorbate, Polyvinyl Alcohol, Silicon Dioxide, Stearic Acid. | ||
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order