Square shaped jacket & scarf with blanket stitch finish
Description
- Square shaped unlined jacket
- Optional: patch pockets, scarf and blanket stitch edge finish
- Wide sleeve
- Round neck with facing
- Dropped shoulder line
- Sits on high hip
Melton, boiled wool, wool coating, linen
Trims
- 3 x buttons of 29mm (45L) size
Garment Measurements & Fabric Estimate
Finished Pattern Measurements (cm)
| sizes | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bust | 105.0 | 110.0 | 115.0 | 120.0 | 125.0 | 130.0 | 135.0 | 140.0 | 146.0 | 152.0 | 158.0 | 164.0 | 170.0 | 176.0 |
| Waist | 105.0 | 110.0 | 115.0 | 120.0 | 125.0 | 130.0 | 135.0 | 140.0 | 146.0 | 152.0 | 158.0 | 164.0 | 170.0 | 176.0 |
| Hip (20cm below waistband) | 105.0 | 110.0 | 115.0 | 120.0 | 125.0 | 130.0 | 135.0 | 140.0 | 146.0 | 152.0 | 158.0 | 164.0 | 170.0 | 176.0 |
| Extended shoulder breadth | 52.4 | 53.6 | 54.8 | 56.0 | 57.2 | 58.4 | 59.6 | 60.8 | 62.0 | 63.2 | 64.4 | 65.6 | 66.8 | 68.0 |
| Sleeve opening | 40.4 | 41.6 | 42.8 | 44.0 | 45.2 | 46.4 | 47.6 | 48.8 | 50.0 | 51.2 | 52.4 | 53.6 | 54.8 | 56.0 |
| Sleeve length | 53.5 | 53.5 | 53.5 | 53.5 | 53.5 | 53.5 | 53.5 | 53.5 | 53.5 | 53.5 | 53.5 | 53.5 | 53.5 | 53.5 |
| Upper arm circumference | 36.4 | 37.6 | 38.8 | 40.0 | 41.2 | 42.4 | 43.6 | 44.8 | 46.4 | 48.0 | 49.6 | 51.2 | 52.8 | 54.4 |
| Neck drop from high shoulder point | 10.1 | 10.4 | 10.7 | 11.0 | 11.3 | 11.6 | 11.9 | 12.2 | 12.5 | 12.8 | 13.1 | 13.4 | 13.7 | 14.0 |
| Centre back length | 61.2 | 61.8 | 62.4 | 63.0 | 63.6 | 64.2 | 64.8 | 65.4 | 66.0 | 66.6 | 67.2 | 67.8 | 68.4 | 69.0 |
Finished Pattern Measurements (inches)
| sizes | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bust | 41 3⁄8 | 43 1⁄4 | 45 1⁄4 | 47 1⁄4 | 49 1⁄4 | 51 1⁄8 | 53 1⁄8 | 55 1⁄8 | 57 1⁄2 | 59 7⁄8 | 62 1⁄4 | 64 5⁄8 | 66 7⁄8 | 69 1⁄4 |
| Waist | 41 3⁄8 | 43 1⁄4 | 45 1⁄4 | 47 1⁄4 | 49 1⁄4 | 51 1⁄8 | 53 1⁄8 | 55 1⁄8 | 57 1⁄2 | 59 7⁄8 | 62 1⁄4 | 64 5⁄8 | 66 7⁄8 | 69 1⁄4 |
| Hip (20cm below waistband) | 41 3⁄8 | 43 1⁄4 | 45 1⁄4 | 47 1⁄4 | 49 1⁄4 | 51 1⁄8 | 53 1⁄8 | 55 1⁄8 | 57 1⁄2 | 59 7⁄8 | 62 1⁄4 | 64 5⁄8 | 66 7⁄8 | 69 1⁄4 |
| Extended shoulder breadth | 20 5⁄8 | 21 1⁄8 | 21 5⁄8 | 22 | 22 1⁄2 | 23 | 23 1⁄2 | 23 7⁄8 | 24 3⁄8 | 24 7⁄8 | 25 3⁄8 | 25 7⁄8 | 26 1⁄4 | 26 3⁄4 |
| Sleeve opening | 15 7⁄8 | 16 3⁄8 | 16 7⁄8 | 17 3⁄8 | 17 3⁄4 | 18 1⁄4 | 18 3⁄4 | 19 1⁄4 | 19 5⁄8 | 20 1⁄8 | 20 5⁄8 | 21 1⁄8 | 21 5⁄8 | 22 |
| Sleeve length | 21 1⁄8 | 21 1⁄8 | 21 1⁄8 | 21 1⁄8 | 21 1⁄8 | 21 1⁄8 | 21 1⁄8 | 21 1⁄8 | 21 1⁄8 | 21 1⁄8 | 21 1⁄8 | 21 1⁄8 | 21 1⁄8 | 21 1⁄8 |
| Upper arm circumference | 14 3⁄8 | 14 3⁄4 | 15 1⁄4 | 15 3⁄4 | 16 1⁄4 | 16 3⁄4 | 17 1⁄8 | 17 5⁄8 | 18 1⁄4 | 18 7⁄8 | 19 1⁄2 | 20 1⁄8 | 20 3⁄4 | 21 3⁄8 |
| Neck drop from high shoulder point | 4 | 4 1⁄8 | 4 1⁄4 | 4 3⁄8 | 4 1⁄2 | 4 5⁄8 | 4 5⁄8 | 4 3⁄4 | 4 7⁄8 | 5 | 5 1⁄8 | 5 1⁄4 | 5 3⁄8 | 5 1⁄2 |
| Centre back length | 24 1⁄8 | 24 3⁄8 | 24 5⁄8 | 24 3⁄4 | 25 | 25 1⁄4 | 25 1⁄2 | 25 3⁄4 | 26 | 26 1⁄4 | 26 1⁄2 | 26 3⁄4 | 26 7⁄8 | 27 1⁄8 |
Fabric Estimate: For jacket without scarf
| sizes | 4-14 | 16-20 | 22-30 |
|---|---|---|---|
| Width 148 cm (58") | 1.60 m (1.75 yd) | 2.00 m (2.20 yd) | 2.30 m (2.50 yd) |
Fabric Estimate: For scarf only
| sizes | 4-30 |
|---|---|
| Width 148 cm (58") | 1.20 m (1.30 yd) |
Fabric Estimate: Lining for inner pocket
| sizes | 4-30 |
|---|---|
| Width 148 cm (58") | 0.18 m (0.20 yd) |
Fuse Estimate
| sizes | 4-30 |
|---|---|
| Width 90 cm (30") | 0.60 m (0.66 yds) |
Please use the body measurements size charts below to determine your best size.
All Style Arc patterns are in Australian sizes.
Style Arc patterns are drafted for a B bust cup size and a height of 167cm (5'6").
SIZE CHART - CM
| SIZE | A. SHOULDER BREADTH (CM) | B. UPPER ARM GIRTH (CM) | C. BUST (CM) | D. WAIST (CM) | E. HIP (CM) |
|---|---|---|---|---|---|
| 4 | 34.4 | 26.4 | 77 | 60 | 83 |
| 6 | 35.6 | 27.6 | 82 | 65 | 88 |
| 8 | 36.8 | 28.8 | 87 | 70 | 93 |
| 10 | 38 | 30 | 92 | 75 | 98 |
| 12 | 39.2 | 31.2 | 97 | 80 | 103 |
| 14 | 40.4 | 32.4 | 102 | 85 | 108 |
| 16 | 41.6 | 33.6 | 107 | 90 | 113 |
| 18 | 42.8 | 34.8 | 112 | 95 | 118 |
| 20 | 44 | 36 | 118 | 100 | 124 |
| 22 | 45.2 | 37.2 | 124 | 106 | 130 |
| 24 | 46.4 | 38.4 | 130 | 112 | 136 |
| 26 | 47.6 | 39.6 | 136 | 118 | 142 |
| 28 | 48.8 | 40.8 | 142 | 124 | 148 |
| 30 | 50 | 42 | 148 | 130 | 154 |
| 32 | 51.2 | 43.8 | 156.0 | 139.0 | 162.0 |
| 34 | 52.4 | 45.6 | 164.0 | 147.0 | 170.0 |
| 36 | 53.6 | 47.4 | 172.0 | 155.0 | 178.0 |
SIZE CHART - INCHES
| SIZE | A. SHOULDER BREADTH (INCHES) | B. UPPER ARM GIRTH (INCHES) | C. BUST (INCHES) | D. WAIST (INCHES) | E. HIP (INCHES) |
|---|---|---|---|---|---|
| 4 | 13.5 | 10.5 | 30.3 | 23.5 | 32.6 |
| 6 | 14 | 10.9 | 32.3 | 25.5 | 34.6 |
| 8 | 14.5 | 11.3 | 34.3 | 27.5 | 36.6 |
| 10 | 15 | 11.8 | 36.2 | 29.5 | 38.6 |
| 12 | 15.4 | 12.3 | 38.2 | 31.5 | 40.6 |
| 14 | 15.9 | 12.8 | 40.2 | 33.5 | 42.5 |
| 16 | 16.4 | 13.2 | 42.1 | 35.5 | 44.5 |
| 18 | 16.9 | 13.7 | 44.1 | 37.5 | 46.5 |
| 20 | 17.3 | 14.2 | 46.5 | 39.5 | 48.8 |
| 22 | 17.8 | 14.6 | 48.8 | 42 | 51.2 |
| 24 | 18.3 | 15.1 | 51.2 | 44.5 | 53.5 |
| 26 | 18 3⁄4 | 15 5⁄8 | 53 1⁄2 | 46.5 | 56 |
| 28 | 19 1⁄4 | 16 1⁄8 | 56 | 48.5 | 58 1⁄4 |
| 30 | 19 3⁄4 | 16 5⁄8 | 58 1⁄4 | 50.5 | 61 |
| 32 | 20 1⁄8 | 17 1⁄4 | 61 3⁄8 | 54 3⁄4 | 63 3⁄4 |
| 34 | 20 5⁄8 | 18 | 64 5⁄8 | 57 7⁄8 | 66 7⁄8 |
| 36 | 21 1⁄8 | 18 5⁄8 | 67 3⁄4 | 61 | 70 1⁄8 |
SIZE CONVERSION TABLE
| ALPHA SIZING | AUSTRALIA | UK | US | FRANCE | ITALY | JAPAN |
|---|---|---|---|---|---|---|
| XXS | 6 | 6 | 2 | 34 | 38 | 5 |
| XS | 8 | 8 | 4 | 36 | 40 | 7 |
| S | 10 | 10 | 6 | 38 | 42 | 9 |
| M | 12 | 12 | 8 | 40 | 44 | 11 |
| L | 14 | 14 | 10 | 42 | 46 | 13 |
| XL | 16 | 16 | 12 | 44 | 48 | 15 |
| XXL | 18 | 18 | 14 | 46 | 50 | 17 |
/eh/2025-01-08/173633966714069467/picture.png)
/eh/2025-07-08/1751962110204480194/picture.png)
/eh/2025-06-21/1750485741321434291/Hi-Sign-in-My-Nihao.png)
/eh/2025-06-21/1750485837193896318/cart.png)
/eh/2025-06-21/1750485968202533847/cart.png)
/eh/2025-04-17/1744862476612819675/hot-img.png)














