Shopping security
SKU:
Pattern Type:
Waistlines:
Thickness:
Material:
Occasion:
Style:
Theme:
Size Chart
| Size | Bottom Length | Length | Waist | Thigh | Hip | |||||
| cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
| S | 95.8 | 37.7 | 95.8 | 37.7 | 71 | 28 | 54.2 | 21.3 | 89 | 35 |
| M | 97 | 38.2 | 97 | 38.2 | 76 | 29.9 | 57 | 22.4 | 94 | 37 |
| L | 98.2 | 38.7 | 98.2 | 38.7 | 81 | 31.9 | 59.8 | 23.5 | 99 | 39 |
| XL | 99.4 | 39.1 | 99.4 | 39.1 | 86 | 33.9 | 62.6 | 24.6 | 104 | 40.9 |
| XXL | 100.6 | 39.6 | 100.6 | 39.6 | 91 | 35.8 | 65.4 | 25.7 | 109 | 42.9 |
| 3XL | 101.8 | 40.1 | 101.8 | 40.1 | 96 | 37.8 | 68.2 | 26.9 | 114 | 44.9 |
| 4XL | 101.8 | 40.1 | 101.8 | 40.1 | 96 | 37.8 | 68.2 | 26.9 | 114 | 44.9 |
| 5XL | 101.8 | 40.1 | 101.8 | 40.1 | 96 | 37.8 | 68.2 | 26.9 | 114 | 44.9 |
Note:please allow 3-5cm differs due to manual measurement.
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order