Shopping security
Please use the size guide shown in our images. Please read each element in the size guide carefully before choosing a size. The size is measured manually, and it is normal for there to be an error of 1-3cm. Key features include. - comfortable fabric casual everyday wear.
| Size | US | UK | Length | Length | Waist | Bust | Shoulder | Sleeve Length | Hip |
|---|---|---|---|---|---|---|---|---|---|
| XS | 2 | 4 | 36 | 10 | 24-36 | 31 | 15 | 24 | 42 |
| S | 4 | 6 | 36 | 10 | 25-38 | 33 | 15 | 24 | 43 |
| M | 6 | 8 | 36 | 11 | 27-39 | 34 | 15 | 25 | 45 |
| L | 8 | 10 | 37 | 11 | 29-42 | 37 | 16 | 25 | 47 |
| XL | 10 | 14 | 38 | 12 | 31-44 | 39 | 17 | 26 | 50 |
Ships within 48 hours · Estimated delivery Jul 1 - Jul 6
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order